Example 1Example 2Example 3Example 4Example 5
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau 3/3 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | |||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | ZumbaBasic exercises for kids. | ZumbaBasic exercises for kids. | |||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Tuesday
-
Zumba Advanced · Emma Brown
Wednesday
Friday
Saturday
-
Zumba Preschool class · Emma Brown
-
Cardio Fitness High impact · Trevor Smith
-
Zumba Fitness and fun · Emma Brown
Aucune heure events disponible !
Aucune heure events disponible !
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | |||||||
4:00 pm |
Aucune heure events disponible !
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | |||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
Aucun events disponible !